Search for an apartment
I have a discountApartment Astoria Orange
rooms1
area28 m2
floor9
max 4 persons
View all calendar Apartments availability
November 2024
Mo | Tu | We | Th | Fr | Sa | Su | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Mo | Tu | We | Th | Fr | Sa | Su | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
Mo | Tu | We | Th | Fr | Sa | Su | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025
Mo | Tu | We | Th | Fr | Sa | Su | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025
Mo | Tu | We | Th | Fr | Sa | Su | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025
Mo | Tu | We | Th | Fr | Sa | Su | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Book this apartment Show search Apartment description
Apartamenty w Krakowie to profesjonalny serwis umożliwiający wynajem apartamentów, czyli np. tak jak poprzez inne serwisy jest możliwe zakwaterowanie w warszawie, tak wynajem apartamentów w Krakowie jest możliwy dzięki niniejszej stronie.
Copyright 2005-2024 © Apartments Krakow.